Shop / home it ball rack for garage
The John Sterling ball rack is designed with a space-saving feature, allowing it to be easily accommodated in underutilized tall and narrow wall areas, often between garage doors. This sturdy wire rack can hold up to 7 full-size sports balls, with a capacity of up to 20 lbs. per wire bracket when mounted into wall studs using all screw hole locations.
Featuring a versatile installation option, the ball rack can be set up in a long, narrow vertical orientation or in a more horizontal side-by-side configuration, keeping the balls at a low level for easier access, particularly for children. This alternative side-by-side arrangement provides a convenient way to store and organize sporting equipment.
Constructed primarily of durable steel, the John Sterling ball rack is easy to install and offers a practical solution for managing sports balls in the garage or other suitable spaces. While the rack itself is included, the sports balls are not provided and must be purchased separately.
In summary, the key features of the John Sterling ball rack are:
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Knape & Vogt | ||||
material | Alloy Steel | ||||
style | Knape & Vogt John Sterling Sports Rack for Garage, 7-Ball Capacity, Silver | ||||
item_weight | 5 Pounds | ||||
number_of_racks | 7 | ||||
weight_limit | 20 Pounds | ||||
frame_type | Alloy Steel | ||||
manufacturer | Knape and Vogt | ||||
upc | 029274388591 | ||||
global_trade_identification_number | 00029274388591 | ||||
item_package_dimensions_l_x_w_x_h | 23.23 x 4 x 2.26 inches | ||||
package_weight | 2.31 Kilograms | ||||
item_dimensions_lx_wx_h | 8.88 x 63.13 x 3.5 inches | ||||
brand_name | Knape & Vogt | ||||
model_name | Knape & Vogt John Sterling Sports Rack for Garage, 7-Ball Capacity, Silver | ||||
color | Silver | ||||
number_of_items | 1 | ||||
part_number | 0027-PM | ||||
included_components | Ball Rack | ||||
size | 63-1/8" | ||||
customer_reviews |
| ||||
best_sellers_rank | #39,050 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #38 in Ball Storage | ||||
date_first_available | April 6, 2016 |